Wound Management
Windress
Absorbant Wound Dressing
Windress Standard Dressings
| Product # | Size | Qty/Bx | Bx/Cs |
|---|---|---|---|
| 46-101 | 4” x 6” | 30 | 120 |
| 46-102 | 6” x 9” | 20 | 80 |
| 46-103 | 9” x 15” | n/a | 30 |
| 46-104 | 15” x 18” | n/a | 20 |
| 46-105 | 15” x 24” | n/a | 15 |
| 46-106 | 4” x 9” | 25 | 100 |
| 46-109 | 3” x 3” | 30 | 60 |
Windress Tapered Limb Dressings
| Product # | Size | Qty/Bx | Bx/Cs |
|---|---|---|---|
| 46-111 | XS (15”) | n/a | 20 |
| 46-112 | S (18”) | n/a | 20 |
| 46-113 | M (21”) | n/a | 20 |
| 46-114 | ML (23”) | n/a | 15 |
| 46-115 | L (26”) | n/a | 15 |
| 46-116 | XL (29”) | n/a | 15 |
Windress Custom Dressings
| Product # | Description | Qty/Cs |
|---|---|---|
| 46-132 | Drainage / Tube Dressing | 100 |
| 46-121 | Full Arm Dressing | 20 |
| 46-122 | Full Leg Dressing | 20 |
| 46-124 | Pediatric Boot/Food Dressing | 20 |
| 46-125 | Medium Boot/Food Dressing | 20 |
| 46-126 | Large Boot/Food Dressing | 20 |
| 46-133 | Small Chest Dressing | 20 |
| 46-134 | Medium Chest Dressing | 20 |
| 46-123 | Large Chest Dressing | 20 |
| 46-151 | Large Burn Jacket | 10 |
| 46-138 | Small Buttocks Dressing | 20 |
| 46-137 | Medium Buttocks Dressing | 20 |
| 46-130 | Large Buttocks Dressing | 15 |
| 46-131 | Medium Hand Dressing | 20 |
| 46-127 | Elbow Dressing | 20 |
| 46-128 | Scalp Dressing | 20 |
| 46-129 | Face Dressing | 20 |
Windress Pads & Sheets
| Product # | Description | Size | Qty/Bx |
|---|---|---|---|
| 46-107 | Permeable Pad | 24” x 36” | 20 |
| 46-108 | Permeable Pad | 33” x 36” | 15 |
| 46-135 | Permeable Sheet | 36” x 72” | 15 |
| 46-110 | Non-Permeable Pad | 33” x 36” | 15 |
| 46-136 | Non-Permeable Sheet | 36” x 72” | 15 |
Indications :

