Wound Management
Winpad
"
Non-Adherent Wound Dressing
Winfoam Barrier
| Product # | Size | Qty/Bx | Bx/Cs |
|---|---|---|---|
| 46-011 | 2” x 2” | 25 | 200 |
| 46-012 | 4” x 4” | 25 | 200 |
| 46-013 | 4” x 8” | 25 | 100 |
| 46-014 | 7 ½” x 7 ½” | 10 | 50 |
Indications :
Winsorb
Hydrogel Wound Dressing
Wincol
| Product # | Size | Qty/Bx | Bx/Cs |
|---|---|---|---|
| 46-501 | 2 ½” x 2 1/2” | 5 | 50 |
| 46-502 | 3 ¾” x 3 ¾” | 5 | 50 |
| 46-503 | 3 ¾” x 6” | 5 | 25 |
| 46-504 | 7 ½” x 7 ½” | 5 | 25 |
| 46-505 | 3 ¾ x 4 ½” | 5 | 50 |
Winsorb Border w/Film
| Product # | Size | Qty/Bx | Bx/Cs |
|---|---|---|---|
| 46-511 | 2 ½” x 2 ½” w/5/8” border | 5 | 25 |
| 46-512 | 3 ¾” x 4 ¼” w/1 ½” border | 5 | 25 |
Winsorb Border w/Covaderm Tape
| Product # | Size | Qty/Bx | Bx/Cs |
|---|---|---|---|
| 46-515 | 2 ½” x 2 ½” W/5/8” border | 5 | 50 |
| 46-516 | 3 ¾” x 4 ¼” w/1 1/8” border | 5 | 25 |
Indications :

